
Car Rental Prices in Iceland: What to Expect Year-Round
Car rental prices in Iceland vary a lot depending on the time of year, the type of vehicle, and how long you rent it for.
In general, prices are lowest in winter, start increasing in late spring, and peak in July and August when demand is highest, as it’s the best time to visit Iceland. Larger vehicles like SUVs see the biggest price jumps in peak season, while small cars stay relatively more affordable year-round. Prices per day also go down the longer you rent. For example, a small car might cost around $390 for 7 days (~$56/day), but about $702 for 14 days (~$50/day).
Average Car Rental Prices in Iceland for 3-Day Trips
Short rentals have the highest daily prices and change the most with the season. Small cars start around $167 for 3 days in winter and go up to about $296–$367 for 3 days in summer, with bigger cars increasing even more.
| Period | Small | Family | Mid SUV | Large SUV | What it means |
| Jan–Mar (low season) | $167 | $217–$364 | $204–$296 | $298–$829 | Cheapest time to rent |
| Apr–May (shoulder) | $185–$210 | $217–$356 | $224–$229 | $298–$829 | Good balance of price/weather |
| Jun (ramp-up) | $240–$274 | $282–$499 | $297–$516 | $451–$800 | Prices start rising fast |
| Jul–Aug (peak) | $296–$431 | $359–$826 | $410–$898 | $772–$1,636 | Most expensive (but best) period |
| Sep (drop) | $259–$295 | $303–$538 | $347–$584 | $696–$919 | Still high, but better |
| Oct–Nov (low again) | $213–$247 | $249–$452 | $285–$490 | $436–$773 | Great value |
| Dec (holiday spike) | $206–$235 | $240–$426 | $275–$463 | $422–$732 | Christmas surge |
Average Car Rental Prices in Iceland for 5-Day Trips
5-day rentals are a middle ground between short and longer trips. Small cars start around $258 for 5 days in winter and go up to about $473–$584 for 5 days in summer. Bigger cars follow the same pattern, with higher prices in peak season.
| Period | Small | Family | Mid SUV | Large SUV | What it means |
| Jan–Mar (low season) | $258–$325 | $334–$561 | $315–$457 | $460–$1,281 | Cheapest time to rent |
| Apr–May (shoulder) | $286–$324 | $334–$548 | $345–$354 | $460–$1,281 | Good balance of price/weather |
| Jun (ramp-up) | $372–$424 | $436–$771 | $354–$797 | $696–$1,238 | Prices start rising fast |
| Jul–Aug (peak) | $473–$665 | $554–$1,276 | $634–$1,387 | $1,207–$2,574 | Most expensive (but best) period |
| Sep (drop) | $400–$455 | $468–$830 | $537–$902 | $1,074–$1,422 | Still high, but better |
| Oct–Nov (low again) | $328–$382 | $384–$697 | $450–$757 | $672–$1,197 | Great value |
| Dec (holiday spike) | $317–$362 | $372–$659 | $425–$715 | $650–$1,132 | Christmas surge |
Average Car Rental Prices in Iceland for 7-Day Trips
A 7-day rental is the most common choice for travelers and gives a clear view of how prices change throughout the year. In winter, small cars start around $345 for 7 days, while in peak summer they can reach $632–$887 for 7 days, with SUVs and larger vehicles increasing even more due to higher demand.
| Period | Small | Family | Mid SUV | Large SUV | What it means |
| Jan–Mar (low season) | $345–$390 | $447–$599 | $422–$517 | $872–$1,294 | Cheapest time to rent |
| Apr–May (shoulder) | $384–$467 | $481–$608 | $422–$557 | $930–$1,355 | Good balance of price/weather |
| Jun (ramp-up) | $508–$578 | $595–$1,055 | $628–$1,081 | $931–$1,659 | Prices start rising fast |
| Jul–Aug (peak) | $632–$1,010 | $741–$1,314 | $849–$2,107 | $1,622–$3,755 | Most expensive (but best) period |
| Sep (drop) | $535–$610 | $627–$1,111 | $718–$1,208 | $1,417–$1,904 | Still high, but better |
| Oct–Nov (low again) | $439–$512 | $515–$933 | $589–$1,014 | $900–$1,604 | Great value |
| Dec (holiday spike) | $424–$484 | $498–$882 | $569–$958 | $871–$1,517 | Christmas surge |
Average Car Rental Prices in Iceland for 10-Day Trips
10-day rentals bring the daily price down compared to shorter trips. Small cars start around $454 for 10 days in winter and go up to about $849–$1,157 for 10 days in summer. SUVs and larger cars increase more during the busy months.
| Period | Small | Family | Mid SUV | Large SUV | What it means |
| Jan–Mar (low season) | $454–$571 | $588–$987 | $553–$803 | $808–$2,259 | Cheapest time to rent |
| Apr–May (shoulder) | $503–$571 | $587–$965 | $607–$624 | $1,222–$2,344 | Good balance of price/weather |
| Jun (ramp-up) | $677–$771 | $794–$1,435 | $841–$1,435 | $1,223–$2,183 | Prices start rising fast |
| Jul–Aug (peak) | $849–$1,319 | $995–$2,531 | $1,121–$2,749 | $2,130–$4,805 | Most expensive (but best) period |
| Sep (drop) | $703–$801 | $825–$1,461 | $943–$1,586 | $1,809–$2,506 | Still high, but better |
| Oct–Nov (low again) | $577–$674 | $676–$1,226 | $775–$1,332 | $1,182–$2,111 | Great value |
| Dec (holiday spike) | $554–$632 | $649–$1,151 | $743–$1,251 | $1,136–$1,984 | Christmas surge |
Average Car Rental Prices in Iceland for 14-Day Trips
14-day rentals have the lowest daily cost overall. Small cars start around $622 for 14 days in winter and go up to about $1,180–$1,492 for 14 days in summer. Larger vehicles go up more, especially in July and August.
| Period | Small | Family | Mid SUV | Large SUV | What it means |
| Jan–Mar (low season) | $622–$782 | $806–$1,353 | $758–$1,176 | $1,107–$3,095 | Cheapest time to rent |
| Apr–May (shoulder) | $690–$910 | $805–$1,321 | $758–$855 | $1,673–$3,211 | Good balance of price/weather |
| Jun (ramp-up) | $936–$1,067 | $1,098–$1,945 | $1,165–$1,980 | $2,226–$3,884 | Prices start rising fast |
| Jul–Aug (peak) | $1,180–$1,700 | $1,384–$3,262 | $1,541–$3,545 | $2,912–$6,045 | Most expensive (but best) period |
| Sep (drop) | $963–$1,098 | $1,129–$2,001 | $1,291–$2,173 | $2,432–$3,434 | Still high, but better |
| Oct–Nov (low again) | $790–$922 | $926–$1,679 | $1,060–$1,825 | $1,620–$2,893 | Great value |
| Dec (holiday spike) | $757–$864 | $887–$1,574 | $1,017–$1,710 | $1,554–$2,715 | Christmas surge |