Insurance Self-risks/Deductible
| Insurance | Deductible |
| CDW | Up to $3,970 |
| SCDW | Up to $1,134 |
| Without SAAP: | Unlimited liability |
| With SAAP | $0 |
| Zero Excess | $0 |
| Gravel Protection (w/Basic) | $1,134 |
| Gravel Protection (w/Silver) | $284 |
| Gravel Protection (w/Gold) | $0 |
| Gravel Protection (w/Platinum) | $0 |
Service Fees
| Item | Price |
| Processing/Service Fee | $11 |
| Missing Fuel | Cost plus 30€ processing fee |
| Towing | $3 per km. |
Missing Damaged Tire
| Tire Size | Summer Tire | Winter Tire |
| 14-15" | $130 | $159 |
| 16-17" | $176 | $206 |
| 18-19" | $206 | $238 |
| 20+" | $278 | $318 |
Missing/Damaged Electricals
| Item | Price |
| Power Inverter | $77 |
| GPS | $375 |
| USB Cigarette Lighter Charger | $11 |
| WIFI Device | $77 |
| WIFI Cable | $11 |
| JBL Speaker | $58 |
| Electric Scooter | $783 |
| Electric Scooter Cable | $62 |
| Soundboks Speaker | $1,645 |
Missing/Damaged Soft Items
| Item | Price |
| Duvet Sheets | $27 |
| Base Sheet | $22 |
| Duvet | $47 |
| Sleeping Bag | $109 |
| Towel | $11 |
Missing/Damaged Outdoor Items
| Item | Price |
| Camping Chair | $62 |
| Camping Table | $77 |
| Led Light | $47 |
| BBQ Grill | $215 |
Missing/Damaged Kitchen Items
| Item | Price |
| Coffee Press | $14 |
| Cooler Box | $85 |
| Gas Stove | $77 |
| Kettle | $40 |
| Thermos | $47 |
| Water Container (10L) | $23 |
Missing/Damaged Other Items
| Item | Price |
| Baby Seat | $284 |
| Golf Set | $1,701 |
| Guitar | $340 |
| Ukulele | $147 |