Insurance Self-risks/Deductible
| Insurance | Deductible |
| CDW | Up to $3,994 |
| SCDW | Up to $1,141 |
| Without SAAP: | Unlimited liability |
| With SAAP | $0 |
| Zero Excess | $0 |
| Gravel Protection (w/Basic) | $1,141 |
| Gravel Protection (w/Silver) | $285 |
| Gravel Protection (w/Gold) | $0 |
| Gravel Protection (w/Platinum) | $0 |
Service Fees
| Item | Price |
| Processing/Service Fee | $11 |
| Missing Fuel | Cost plus 30€ processing fee |
| Towing | $3 per km. |
Missing Damaged Tire
| Tire Size | Summer Tire | Winter Tire |
| 14-15" | $131 | $160 |
| 16-17" | $177 | $208 |
| 18-19" | $208 | $240 |
| 20+" | $280 | $320 |
Missing/Damaged Electricals
| Item | Price |
| Power Inverter | $78 |
| GPS | $378 |
| USB Cigarette Lighter Charger | $11 |
| WIFI Device | $78 |
| WIFI Cable | $11 |
| JBL Speaker | $58 |
| Electric Scooter | $787 |
| Electric Scooter Cable | $63 |
| Soundboks Speaker | $1,655 |
Missing/Damaged Soft Items
| Item | Price |
| Duvet Sheets | $27 |
| Base Sheet | $22 |
| Duvet | $47 |
| Sleeping Bag | $110 |
| Towel | $11 |
Missing/Damaged Outdoor Items
| Item | Price |
| Camping Chair | $63 |
| Camping Table | $78 |
| Led Light | $47 |
| BBQ Grill | $217 |
Missing/Damaged Kitchen Items
| Item | Price |
| Coffee Press | $14 |
| Cooler Box | $86 |
| Gas Stove | $78 |
| Kettle | $40 |
| Thermos | $47 |
| Water Container (10L) | $23 |
Missing/Damaged Other Items
| Item | Price |
| Baby Seat | $285 |
| Golf Set | $1,712 |
| Guitar | $342 |
| Ukulele | $148 |