Insurance Self-risks/Deductible
| Insurance | Deductible |
| CDW | Up to $4,097 |
| SCDW | Up to $1,171 |
| Without SAAP: | Unlimited liability |
| With SAAP | $0 |
| Zero Excess | $0 |
| Gravel Protection (w/Basic) | $1,171 |
| Gravel Protection (w/Silver) | $293 |
| Gravel Protection (w/Gold) | $0 |
| Gravel Protection (w/Platinum) | $0 |
Service Fees
| Item | Price |
| Processing/Service Fee | $35 |
| Missing Fuel | Cost plus processing fee |
| Towing | $4 per km. |
Missing Damaged Tire
| Tire Size | Summer Tire | Winter Tire |
| 14-15" | $135 | $164 |
| 16-17" | $181 | $213 |
| 18-19" | $213 | $246 |
| 20+" | $287 | $328 |
Missing/Damaged Electricals
| Item | Price |
| Power Inverter | $80 |
| GPS | $387 |
| USB Cigarette Lighter Charger | $12 |
| WIFI Device | $80 |
| WIFI Cable | $12 |
| JBL Speaker | $60 |
| Electric Scooter | $808 |
| Electric Scooter Cable | $64 |
| Soundboks Speaker | $1,697 |
Missing/Damaged Soft Items
| Item | Price |
| Duvet Sheets | $28 |
| Base Sheet | $22 |
| Duvet | $48 |
| Sleeping Bag | $112 |
| Towel | $12 |
Missing/Damaged Outdoor Items
| Item | Price |
| Camping Chair | $64 |
| Camping Table | $80 |
| Led Light | $48 |
| BBQ Grill | $222 |
Missing/Damaged Kitchen Items
| Item | Price |
| Coffee Press | $14 |
| Cooler Box | $88 |
| Gas Stove | $80 |
| Kettle | $41 |
| Thermos | $48 |
| Water Container (10L) | $23 |
Missing/Damaged Other Items
| Item | Price |
| Baby Seat | $293 |
| Golf Set | $1,756 |
| Guitar | $351 |
| Ukulele | $152 |