Insurance Self-risks/Deductible
| Insurance | Deductible |
| CDW | Up to $4,031 |
| SCDW | Up to $1,152 |
| Without SAAP: | Unlimited liability |
| With SAAP | $0 |
| Zero Excess | $0 |
| Gravel Protection (w/Basic) | $1,152 |
| Gravel Protection (w/Silver) | $288 |
| Gravel Protection (w/Gold) | $0 |
| Gravel Protection (w/Platinum) | $0 |
Service Fees
| Item | Price |
| Processing/Service Fee | $35 |
| Missing Fuel | Cost plus processing fee |
| Towing | $3 per km. |
Missing Damaged Tire
| Tire Size | Summer Tire | Winter Tire |
| 14-15" | $132 | $161 |
| 16-17" | $179 | $210 |
| 18-19" | $210 | $242 |
| 20+" | $282 | $322 |
Missing/Damaged Electricals
| Item | Price |
| Power Inverter | $78 |
| GPS | $381 |
| USB Cigarette Lighter Charger | $12 |
| WIFI Device | $78 |
| WIFI Cable | $12 |
| JBL Speaker | $59 |
| Electric Scooter | $795 |
| Electric Scooter Cable | $63 |
| Soundboks Speaker | $1,670 |
Missing/Damaged Soft Items
| Item | Price |
| Duvet Sheets | $28 |
| Base Sheet | $22 |
| Duvet | $47 |
| Sleeping Bag | $111 |
| Towel | $12 |
Missing/Damaged Outdoor Items
| Item | Price |
| Camping Chair | $63 |
| Camping Table | $78 |
| Led Light | $47 |
| BBQ Grill | $219 |
Missing/Damaged Kitchen Items
| Item | Price |
| Coffee Press | $14 |
| Cooler Box | $86 |
| Gas Stove | $78 |
| Kettle | $40 |
| Thermos | $47 |
| Water Container (10L) | $23 |
Missing/Damaged Other Items
| Item | Price |
| Baby Seat | $288 |
| Golf Set | $1,728 |
| Guitar | $346 |
| Ukulele | $150 |