Insurance Self-risks/Deductible
| Insurance | Deductible |
| CDW | Up to $4,125 |
| SCDW | Up to $1,179 |
| Without SAAP: | Unlimited liability |
| With SAAP | $0 |
| Zero Excess | $0 |
| Gravel Protection (w/Basic) | $1,179 |
| Gravel Protection (w/Silver) | $295 |
| Gravel Protection (w/Gold) | $0 |
| Gravel Protection (w/Platinum) | $0 |
Service Fees
| Item | Price |
| Processing/Service Fee | $35 |
| Missing Fuel | Cost plus processing fee |
| Towing | $4 per km. |
Missing Damaged Tire
| Tire Size | Summer Tire | Winter Tire |
| 14-15" | $136 | $165 |
| 16-17" | $183 | $215 |
| 18-19" | $215 | $248 |
| 20+" | $289 | $330 |
Missing/Damaged Electricals
| Item | Price |
| Power Inverter | $80 |
| GPS | $390 |
| USB Cigarette Lighter Charger | $12 |
| WIFI Device | $80 |
| WIFI Cable | $12 |
| JBL Speaker | $60 |
| Electric Scooter | $813 |
| Electric Scooter Cable | $65 |
| Soundboks Speaker | $1,709 |
Missing/Damaged Soft Items
| Item | Price |
| Duvet Sheets | $28 |
| Base Sheet | $22 |
| Duvet | $48 |
| Sleeping Bag | $113 |
| Towel | $12 |
Missing/Damaged Outdoor Items
| Item | Price |
| Camping Chair | $65 |
| Camping Table | $80 |
| Led Light | $48 |
| BBQ Grill | $224 |
Missing/Damaged Kitchen Items
| Item | Price |
| Coffee Press | $14 |
| Cooler Box | $88 |
| Gas Stove | $80 |
| Kettle | $41 |
| Thermos | $48 |
| Water Container (10L) | $24 |
Missing/Damaged Other Items
| Item | Price |
| Baby Seat | $295 |
| Golf Set | $1,768 |
| Guitar | $354 |
| Ukulele | $153 |