Insurance Self-risks/Deductible
Insurance | Deductible |
CDW | Up to $4,062 |
SCDW | Up to $1,161 |
Without SAAP: | Unlimited liability |
With SAAP | $0 |
Zero Excess | $0 |
Gravel Protection (w/Basic) | $1,161 |
Gravel Protection (w/Silver) | $290 |
Gravel Protection (w/Gold) | $0 |
Gravel Protection (w/Platinum) | $0 |
Service Fees
Item | Price |
Processing/Service Fee | $35 |
Missing Fuel | Cost plus processing fee |
Towing | $3 per km. |
Missing Damaged Tire
Tire Size | Summer Tire | Winter Tire |
14-15" | $133 | $162 |
16-17" | $180 | $211 |
18-19" | $211 | $244 |
20+" | $284 | $325 |
Missing/Damaged Electricals
Item | Price |
Power Inverter | $79 |
GPS | $384 |
USB Cigarette Lighter Charger | $12 |
WIFI Device | $79 |
WIFI Cable | $12 |
JBL Speaker | $59 |
Electric Scooter | $801 |
Electric Scooter Cable | $64 |
Soundboks Speaker | $1,683 |
Missing/Damaged Soft Items
Item | Price |
Duvet Sheets | $28 |
Base Sheet | $22 |
Duvet | $48 |
Sleeping Bag | $111 |
Towel | $12 |
Missing/Damaged Outdoor Items
Item | Price |
Camping Chair | $64 |
Camping Table | $79 |
Led Light | $48 |
BBQ Grill | $221 |
Missing/Damaged Kitchen Items
Item | Price |
Coffee Press | $14 |
Cooler Box | $87 |
Gas Stove | $79 |
Kettle | $41 |
Thermos | $48 |
Water Container (10L) | $23 |
Missing/Damaged Other Items
Item | Price |
Baby Seat | $290 |
Golf Set | $1,741 |
Guitar | $348 |
Ukulele | $151 |