Insurance Self-risks/Deductible
| Insurance | Deductible |
| CDW | Up to $4,051 |
| SCDW | Up to $1,158 |
| Without SAAP: | Unlimited liability |
| With SAAP | $0 |
| Zero Excess | $0 |
| Gravel Protection (w/Basic) | $1,158 |
| Gravel Protection (w/Silver) | $289 |
| Gravel Protection (w/Gold) | $0 |
| Gravel Protection (w/Platinum) | $0 |
Service Fees
| Item | Price |
| Processing/Service Fee | $35 |
| Missing Fuel | Cost plus processing fee |
| Towing | $3 per km. |
Missing Damaged Tire
| Tire Size | Summer Tire | Winter Tire |
| 14-15" | $133 | $162 |
| 16-17" | $179 | $211 |
| 18-19" | $211 | $243 |
| 20+" | $284 | $324 |
Missing/Damaged Electricals
| Item | Price |
| Power Inverter | $79 |
| GPS | $383 |
| USB Cigarette Lighter Charger | $12 |
| WIFI Device | $79 |
| WIFI Cable | $12 |
| JBL Speaker | $59 |
| Electric Scooter | $799 |
| Electric Scooter Cable | $64 |
| Soundboks Speaker | $1,678 |
Missing/Damaged Soft Items
| Item | Price |
| Duvet Sheets | $28 |
| Base Sheet | $22 |
| Duvet | $47 |
| Sleeping Bag | $111 |
| Towel | $12 |
Missing/Damaged Outdoor Items
| Item | Price |
| Camping Chair | $64 |
| Camping Table | $79 |
| Led Light | $47 |
| BBQ Grill | $220 |
Missing/Damaged Kitchen Items
| Item | Price |
| Coffee Press | $14 |
| Cooler Box | $87 |
| Gas Stove | $79 |
| Kettle | $41 |
| Thermos | $47 |
| Water Container (10L) | $23 |
Missing/Damaged Other Items
| Item | Price |
| Baby Seat | $289 |
| Golf Set | $1,736 |
| Guitar | $347 |
| Ukulele | $150 |