Insurance Self-risks/Deductible
| Insurance | Deductible |
| CDW | Up to $4,163 |
| SCDW | Up to $1,189 |
| Without SAAP: | Unlimited liability |
| With SAAP | $0 |
| Zero Excess | $0 |
| Gravel Protection (w/Basic) | $1,189 |
| Gravel Protection (w/Silver) | $297 |
| Gravel Protection (w/Gold) | $0 |
| Gravel Protection (w/Platinum) | $0 |
Service Fees
| Item | Price |
| Processing/Service Fee | $36 |
| Missing Fuel | Cost plus processing fee |
| Towing | $4 per km. |
Missing Damaged Tire
| Tire Size | Summer Tire | Winter Tire |
| 14-15" | $137 | $167 |
| 16-17" | $184 | $216 |
| 18-19" | $216 | $250 |
| 20+" | $291 | $333 |
Missing/Damaged Electricals
| Item | Price |
| Power Inverter | $81 |
| GPS | $394 |
| USB Cigarette Lighter Charger | $12 |
| WIFI Device | $81 |
| WIFI Cable | $12 |
| JBL Speaker | $61 |
| Electric Scooter | $821 |
| Electric Scooter Cable | $65 |
| Soundboks Speaker | $1,725 |
Missing/Damaged Soft Items
| Item | Price |
| Duvet Sheets | $29 |
| Base Sheet | $23 |
| Duvet | $49 |
| Sleeping Bag | $114 |
| Towel | $12 |
Missing/Damaged Outdoor Items
| Item | Price |
| Camping Chair | $65 |
| Camping Table | $81 |
| Led Light | $49 |
| BBQ Grill | $226 |
Missing/Damaged Kitchen Items
| Item | Price |
| Coffee Press | $14 |
| Cooler Box | $89 |
| Gas Stove | $81 |
| Kettle | $42 |
| Thermos | $49 |
| Water Container (10L) | $24 |
Missing/Damaged Other Items
| Item | Price |
| Baby Seat | $297 |
| Golf Set | $1,784 |
| Guitar | $357 |
| Ukulele | $155 |